This page contains the data from all the passes I’ve ever done. I start with the newest runs at the top and at the bottom is the very first run I’ve ever done.
2009
MMDD Time R/T 60FT 330FT 660FT MPH 1000FT MPH 1320FT MPH DA
0918 10:32PM -0.0104 1.7371 5.1117 7.9441 86.36 10.3408 98.30 12.5044 107.66 4274
0918 9:46PM 0.0795 1.7336 5.1136 7.9529 86.16 10.3542 98.19 12.5383 103.64
0918 8:48PM 0.0477 1.7240 5.1152 7.9609 85.96 10.3699 97.80 12.5473 107.02
0918 8:00PM 0.1103 1.7193 5.1038 7.9463 86.07 10.3531 97.93 12.5265 107.27 4480
0918 7:25PM 0.0406 1.7342 5.1217 7.9692 85.89 10.3818 97.64 12.5629 106.79
0913 11:01AM 0.728 1.882 5.363 8.275 83.92 10.806 12.954 104.80
0913 10:10AM 0.052 1.820 5.297 8.202 84.17 10.727 12.957 98.50
0913 9:12AM 0.044 1.820 5.298 8.205 84.11 10.729 12.873 104.87
0913 7:59AM 0.053 1.809 8.174 84.58 10.684 12.813 105.71 5885
0912 6:29PM -0.008 1.844 5.349 8.274 83.68 10.813 12.970 104.28 6581
0829 8:37PM 0.0058 1.7393 5.1408 7.9985 85.57 10.4214 12.6111 106.36 5013
0829 7:42PM 0.0313 1.7723 5.1950 8.0696 85.03 10.5086 12.7122 105.78 5350
0829 7:12PM 0.0445 1.7925 5.2281 8.1174 84.55 10.5710 12.7893 105.02 5590
0606 12:36AM -0.0128 1.7330 5.1254 7.9717 85.88 10.3817 97.64 12.5584 106.64
0606 12:17AM 0.0493 1.7360 5.1354 7.9942 85.50 10.4153 97.15 12.6025 106.51
0605 10:45PM 0.0954 1.7257 5.1135 7.9751 85.52 10.3976 97.15 12.5883 106.28
0605 10:06PM 0.0547 1.7255 5.1310 7.9895 85.57 10.4081 97.21 12.6550 100.00 3698
0605 9:03PM -0.0545 1.7304 5.1321 7.9848 85.68 10.4009 97.36 12.5841 106.33
0605 8:11PM -0.1861 1.6972 5.0926 7.9366 86.07 10.3405 97.87 12.5114 107.30 3780
0605 7:31PM 0.1738 1.7131 5.1133 7.9685 85.70 10.3829 97.47 12.5627 107.02 3902
0502 9:40PM -0.106 1.743 5.110 7.951 86.02 10.425 12.538 106.87 3103
0502 8:09PM 0.020 1.744 5.108 7.957 85.79 10.440 12.562 106.33 3351
0502 7:26PM -0.008 1.737 5.108 7.957 85.73 10.439 12.562 106.38 3438
0502 6:45PM -0.121 1.733 5.121 7.971 85.75 10.452 12.571 106.55 3616
0418 12:11AM 0.6202 1.8115 5.2126 8.0673 85.63 10.4826 97.51 12.6630 106.94 1695
0417 10:59PM 0.0496 1.7268 5.1049 7.9598 85.58 10.3794 97.21 12.5666 106.18 1831
0417 10:06PM 0.0845 1.7110 5.0946 7.9446 85.78 10.3601 97.30 12.5440 106.33 1800
0417 8:33PM 0.1246 1.7414 5.1343 7.9810 85.99 10.3870 97.85 12.5623 107.07 2178
0328 12:18AM 0.5284 1.7383 5.0942 7.9074 86.99 10.2835 99.08 12.4333 107.07 1285
0327 11:54PM 0.0317 1.6995 5.0239 7.8194 87.45 10.1851 99.51 12.3897 99.84 1420
0327 11:22PM 0.0725 1.7192 5.0560 7.8633 87.16 10.2384 99.08 12.3842 108.56 1480
0327 10:27PM -0.0245 1.6951 5.0481 7.8629 87.02 10.2428 98.84 12.3927 108.36 1455
0327 9:48PM 0.0319 1.6810 5.0147 7.8223 87.19 10.1979 99.05 12.3449 108.54 1626
0327 8:25PM 0.0102 5.1251 7.9639 86.36 10.3598 98.34 12.5218 107.84 1832
0308 2:30PM -0.0565 1.6838 5.0771 7.9262 85.93 10.3352 97.59 12.5127 107.07
0308 12:45PM -0.0981 1.6938 5.0587 7.8831 86.69 10.2739 98.34 12.4338 107.86
0308 11:44AM -0.0833 1.6835 5.0514 7.8716 86.74 10.2632 98.25 12.4277 107.24
0308 10:37AM -0.0061 1.6997 5.0424 7.8609 86.76 10.2506 98.32 12.4139 107.71
0221 3:56PM 0.0107 1.7507 5.3068 8.3320 81.26 10.8632 93.11 13.1398 102.58
0221 3:07PM 0.0138 1.8581 5.8482 9.5057 65.25 12.7217 72.91 15.6157 80.62
0221 11:55AM 0.1988 1.7180 5.4043 8.7235 72.25 11.6610 78.95 14.3636 86.09
0207 1:03PM 0.1170 1.7179 5.1293 8.0004 85.13 10.4447 96.17 12.6588 105.12
0207 11:58AM 0.0419 1.7293 5.1423 8.0001 85.58 10.4232 97.09 12.6159 105.91
0207 11:20AM 0.2286 1.7449 5.2039 8.1028 84.95 10.5359 96.90 12.7369 105.49
0110 3:09PM -0.0113 1.7244 5.1006 7.9237 86.79 10.3187 98.12 12.4874 107.07
0110 2:05PM -0.1037 1.7070 5.0611 7.8742 87.16 10.2615 98.47 12.4222 107.42
0110 1:04PM 0.0663 1.7129 5.0718 7.8851 87.02 10.2767 98.27 12.4412 107.35
0110 12:10PM 0.1425 1.7259 5.1022 7.9366 86.51 10.3409 97.64 12.5191 106.58
0101 4:11PM 0.7338 1.7907 5.1894 8.0310 86.11 10.4440 97.34 12.6291 106.23
0101 1:15PM 0.6836 1.7654 5.1608 8.0019 86.56 10.4169 94.46 12.9585 84.86
0101 11:14AM 0.8048 1.9980 5.4469 8.3315 85.28 10.7634 96.75 12.9631 105.58
2008
MMDD Time R/T 60FT 330FT 660FT MPH 1000FT MPH 1320FT MPH DA
1122 2:02PM 0.111 1.757 5.128 7.946 87.01 10.334 12.506 106.82
1122 1:28PM -0.022 1.735 5.106 7.935 86.44 10.343 12.527 105.61
1122 12:55PM 0.001 1.750 5.113 7.938 86.75 10.340 12.516 106.73
1122 12:24PM -0.103 1.765 5.228 8.111 85.19 10.543 12.741 105.63
1122 11:00AM 0.056 1.751 5.111 7.937 86.30 10.345 12.526 106.37
1122 10:17AM 0.149 1.735 5.092 7.916 86.43 10.322 12.501 106.51
1122 9:32AM 0.009 1.867 5.367 8.331 82.55 10.820 13.052 104.32
1116 2:33PM 0.397 1.800 5.242 8.188 82.94 10.713 13.220 92.45
1116 1:59PM 0.331 1.793 5.244 8.191 82.91 10.679 12.909 104.57
1116 1:04PM 0.541 1.784 5.248 8.207 82.47 10.709 12.950 104.00
0822 10:02PM -0.039 2.088 8.597 84.62 13.191 107.13
0822 9:29PM 0.032 1.912 8.237 84.48 12.946 103.44
0822 8:44PM 0.486 1.777 8.529 79.57 13.583 90.15













0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment