Time Slips

This page contains the data from all the passes I’ve ever done.  I start with the newest runs at the top and at the bottom is the very first run I’ve ever done.

2010
MMDD  Time    R/T    60FT   330FT  660FT  MPH   1000FT  MPH   1320FT  MPH    DA  
0514  9:36PM  0.5204 1.8550 5.2862 8.1171 86.64 10.5011 98.94 12.6481 108.36
0514  8:49PM -0.0144 1.6757 4.9910 7.7834 87.46 10.1503 99.54 12.2857 108.88 3705
0514  8:10PM -0.0314 1.6772 4.9942 7.7864 87.46 10.1526 99.58 12.2902 108.75 3810
0514  7:28PM  0.0375 1.6890 5.0238 7.8266 87.09 10.2053 98.99 12.3548 108.15 4044

0430 11:42PM  0.0861 1.6666 4.9553 7.7236 88.24 10.0704 100.33 12.1986 107.30
0430 11:11PM  0.0327 1.6785 4.9698 7.7438 88.08 10.0971 100.02 12.2221 109.38
0430 10:29PM  0.0263 1.7165 5.0330 7.8213 87.62 10.1846 99.65 12.3181 108.99
0430  9:35PM  0.0660 1.6724 4.9856 7.7652 87.92 10.1206 99.98 12.2469 109.33 2586
0430  8:15PM  0.1744 1.6651 4.9725 7.7540 87.80 10.1102 99.93 12.2372 109.28 2945
0430  7:28PM  0.0104 1.6814 5.0053 7.7961 87.55 10.1596 99.67 12.2945 108.88 3153

0410  1:02AM -0.0099 1.6848 4.9960 7.7861 87.57 10.1506 99.51 12.3051 105.21
0410 12:26AM  0.0268 1.6458 5.0260 7.8306 87.04 10.2097 98.88 12.3643 107.76
0409 11:40PM  0.0802 1.6836 5.0136 7.8051 87.65 10.1692 99.43 12.3111 108.59
0409 10:41PM  0.1806 1.6821 5.0129 7.8114 87.29 10.1811 99.43 12.3212 108.67
0409  9:26PM  0.0235 1.6962 5.0265 7.8231 87.41 10.1903 99.49 12.3281 108.75 2689
0409  7:44PM  0.0523 1.7061                             98.68 12.4265 107.94 3319

0213  2:26PM -0.0403 2.5935 7.0849 10.7932 67.00 13.8492 77.24 16.6195 84.08 3394
0313  1:26PM  0.2512 2.5929 7.0332 10.6815 68.14 13.6932 78.15 16.4265 84.86 3120
0313 11:32AM  0.4594 2.4231 6.8718 10.5559 67.24 13.6077 77.17 16.3812 83.52 2962
0313 10:34AM  0.4685 2.4061 6.8078 10.4443 68.19 13.4590 77.91 16.2068 84.35 2612

0306  1:24PM  0.068  1.798  5.237  8.112  85.17 10.606        12.735  102.91
0306 11:52AM  0.060  1.797  5.245  8.135  84.59 10.650        12.791  105.00 5403
0306 10:45AM  0.545  1.810  5.241  8.121  84.98 10.626        12.755  105.58 5294
0306 10:01AM  0.059  1.777  5.213  8.089  85.00 10.588        12.711  105.99 4854

0213  3:07PM  0.1430 2.7503 7.7436 11.9464 58.46 15.6967 59.82 19.6698 51.28
0213  2:31PM -0.0575 2.8315 7.9024 12.3375 54.24 16.1939 60.51 19.7064 66.47
0213 12:59PM -0.0224 2.6783 7.6828 12.2049 51.48 16.2387 57.49 19.9637 61.22
0213 12:04PM -0.0363 2.7886 7.8622 12.3038 54.99 16.1309 60.85 19.7795 62.95
0213 10:42AM  0.1031 2.6603 7.6482 11.8520 58.59 15.3916 66.63 18.5948 72.44

0109  2:34PM  0.1232 2.7840 8.0570 12.4829 55.59 16.2656 61.22 19.8115 64.98
0109  1:39PM  0.2057 2.9887 8.0929 12.4320 56.45 16.1285 63.29 19.5116 68.48
0109 12:52PM  0.0728 2.8592 7.9578 12.2922 56.33 15.9890 63.30 19.3624 69.26
0109 11:40AM  0.0766 2.8438 7.9141 12.1923 57.33 15.8176 64.79 19.1071 70.48
0109 11:06AM  0.2383 2.8829 7.9992 12.2719 57.70 15.8600 65.62 19.1042 71.84
0109 10:47AM  0.2318 3.0006 8.1222 12.3683 58.11 15.9245 66.42 19.1338 72.59
0109 10:13AM  0.3476 2.8574 7.9635 12.1921 58.28 15.7387 66.59 18.9374 72.92

0101  3:34PM  0.1663 3.9945 11.3949 17.2719 42.79 21.9528 51.38 25.9590 59.37

2009
MMDD  Time    R/T    60FT   330FT  660FT  MPH   1000FT  MPH   1320FT  MPH    DA  
1121  1:47PM  0.0188 1.6948 5.0313 7.8391 87.07 10.2220 98.73 12.4277 100.29
1121  1:14PM  0.0558 1.6886 5.0354 7.8523 86.64 10.2429 98.53 12.4042 107.30 3530
1121 11:30AM  0.0887 1.6924 5.0350 7.8554 86.47 10.2498 98.30 12.4150 107.17
1121 10:42AM  0.0116 1.6978 5.0315 7.8447 86.74 10.2350 98.49 12.3982 107.17
1121  9:44AM  0.2027 1.6850 5.0269 7.8321 86.97 10.2121 98.90 12.3638 107.81 2814

1023 10:02PM  0.0305 1.7056 5.0533 7.8683 86.82 10.2515 98.84 12.4038 107.84
1023  9:08PM  0.0280 1.7138 5.0550 7.8636 87.02 10.2406 99.18 12.3877 108.07 3236
1023  7:23PM  0.0034 1.6964 5.0492 7.8635 86.82 10.2466 98.88 12.3998 107.76 3448

0918 10:32PM -0.0104 1.7371 5.1117 7.9441 86.36 10.3408 98.30 12.5044 107.66 4274
0918  9:46PM  0.0795 1.7336 5.1136 7.9529 86.16 10.3542 98.19 12.5383 103.64
0918  8:48PM  0.0477 1.7240 5.1152 7.9609 85.96 10.3699 97.80 12.5473 107.02
0918  8:00PM  0.1103 1.7193 5.1038 7.9463 86.07 10.3531 97.93 12.5265 107.27 4480
0918  7:25PM  0.0406 1.7342 5.1217 7.9692 85.89 10.3818 97.64 12.5629 106.79

0913 11:01AM  0.728  1.882  5.363  8.275  83.92 10.806        12.954  104.80
0913 10:10AM  0.052  1.820  5.297  8.202  84.17 10.727        12.957   98.50
0913  9:12AM  0.044  1.820  5.298  8.205  84.11 10.729        12.873  104.87
0913  7:59AM  0.053  1.809         8.174  84.58 10.684        12.813  105.71 5885
0912  6:29PM -0.008  1.844  5.349  8.274  83.68 10.813        12.970  104.28 6581

0829  8:37PM  0.0058 1.7393 5.1408 7.9985 85.57 10.4214       12.6111 106.36 5013
0829  7:42PM  0.0313 1.7723 5.1950 8.0696 85.03 10.5086       12.7122 105.78 5350
0829  7:12PM  0.0445 1.7925 5.2281 8.1174 84.55 10.5710       12.7893 105.02 5590

0606 12:36AM -0.0128 1.7330 5.1254 7.9717 85.88 10.3817 97.64 12.5584 106.64
0606 12:17AM  0.0493 1.7360 5.1354 7.9942 85.50 10.4153 97.15 12.6025 106.51
0605 11:43PM  4.5923
0605 10:45PM  0.0954 1.7257 5.1135 7.9751 85.52 10.3976 97.15 12.5883 106.28
0605 10:06PM  0.0547 1.7255 5.1310 7.9895 85.57 10.4081 97.21 12.6550 100.00 3698
0605  9:03PM -0.0545 1.7304 5.1321 7.9848 85.68 10.4009 97.36 12.5841 106.33
0605  8:11PM -0.1861 1.6972 5.0926 7.9366 86.07 10.3405 97.87 12.5114 107.30 3780
0605  7:31PM  0.1738 1.7131 5.1133 7.9685 85.70 10.3829 97.47 12.5627 107.02 3902

0522  8:02PM  0.1646 1.7585 5.1671 8.0298 85.50 10.4515 97.15 12.6393 106.53
0522  7:26PM  0.0025 1.7681 5.1836 8.0446 85.63 10.4622 97.34 12.6474 106.64

0502  9:40PM -0.106  1.743  5.110  7.951  86.02 10.425        12.538  106.87 3103
0502  8:09PM  0.020  1.744  5.108  7.957  85.79 10.440        12.562  106.33 3351
0502  7:26PM -0.008  1.737  5.108  7.957  85.73 10.439        12.562  106.38 3438
0502  6:45PM -0.121  1.733  5.121  7.971  85.75 10.452        12.571  106.55 3616

0418 12:11AM  0.6202 1.8115 5.2126 8.0673 85.63 10.4826 97.51 12.6630 106.94 1695
0417 10:59PM  0.0496 1.7268 5.1049 7.9598 85.58 10.3794 97.21 12.5666 106.18 1831
0417 10:06PM  0.0845 1.7110 5.0946 7.9446 85.78 10.3601 97.30 12.5440 106.33 1800
0417  8:33PM  0.1246 1.7414 5.1343 7.9810 85.99 10.3870 97.85 12.5623 107.07 2178

0328 12:18AM  0.5284 1.7383 5.0942 7.9074 86.99 10.2835 99.08 12.4333 107.07 1285
0327 11:54PM  0.0317 1.6995 5.0239 7.8194 87.45 10.1851 99.51 12.3897  99.84 1420
0327 11:22PM  0.0725 1.7192 5.0560 7.8633 87.16 10.2384 99.08 12.3842 108.56 1480
0327 10:27PM -0.0245 1.6951 5.0481 7.8629 87.02 10.2428 98.84 12.3927 108.36 1455
0327  9:48PM  0.0319 1.6810 5.0147 7.8223 87.19 10.1979 99.05 12.3449 108.54 1626
0327  8:25PM  0.0102        5.1251 7.9639 86.36 10.3598 98.34 12.5218 107.84 1832

0308  2:30PM -0.0565 1.6838 5.0771 7.9262 85.93 10.3352 97.59 12.5127 107.07
0308 12:45PM -0.0981 1.6938 5.0587 7.8831 86.69 10.2739 98.34 12.4338 107.86
0308 11:44AM -0.0833 1.6835 5.0514 7.8716 86.74 10.2632 98.25 12.4277 107.24
0308 10:37AM -0.0061 1.6997 5.0424 7.8609 86.76 10.2506 98.32 12.4139 107.71

0221  3:56PM  0.0107 1.7507 5.3068 8.3320 81.26 10.8632 93.11 13.1398 102.58
0221  3:07PM  0.0138 1.8581 5.8482 9.5057 65.25 12.7217 72.91 15.6157  80.62
0221 11:55AM  0.1988 1.7180 5.4043 8.7235 72.25 11.6610 78.95 14.3636  86.09

0207  1:03PM  0.1170 1.7179 5.1293 8.0004 85.13 10.4447 96.17 12.6588 105.12
0207 11:58AM  0.0419 1.7293 5.1423 8.0001 85.58 10.4232 97.09 12.6159 105.91
0207 11:20AM  0.2286 1.7449 5.2039 8.1028 84.95 10.5359 96.90 12.7369 105.49

0110  3:09PM -0.0113 1.7244 5.1006 7.9237 86.79 10.3187 98.12 12.4874 107.07
0110  2:05PM -0.1037 1.7070 5.0611 7.8742 87.16 10.2615 98.47 12.4222 107.42
0110  1:04PM  0.0663 1.7129 5.0718 7.8851 87.02 10.2767 98.27 12.4412 107.35
0110 12:10PM  0.1425 1.7259 5.1022 7.9366 86.51 10.3409 97.64 12.5191 106.58

0101  4:11PM  0.7338 1.7907 5.1894 8.0310 86.11 10.4440 97.34 12.6291 106.23
0101  1:15PM  0.6836 1.7654 5.1608 8.0019 86.56 10.4169 94.46 12.9585  84.86
0101 11:14AM  0.8048 1.9980 5.4469 8.3315 85.28 10.7634 96.75 12.9631 105.58

2008
MMDD  Time    R/T    60FT   330FT  660FT  MPH   1000FT  MPH   1320FT  MPH    DA  
1122  2:02PM  0.111  1.757  5.128  7.946  87.01 10.334        12.506  106.82
1122  1:28PM -0.022  1.735  5.106  7.935  86.44 10.343        12.527  105.61
1122 12:55PM  0.001  1.750  5.113  7.938  86.75 10.340        12.516  106.73
1122 12:24PM -0.103  1.765  5.228  8.111  85.19 10.543        12.741  105.63
1122 11:00AM  0.056  1.751  5.111  7.937  86.30 10.345        12.526  106.37
1122 10:17AM  0.149  1.735  5.092  7.916  86.43 10.322        12.501  106.51
1122  9:32AM  0.009  1.867  5.367  8.331  82.55 10.820        13.052  104.32

1116  2:33PM  0.397  1.800  5.242  8.188  82.94 10.713        13.220   92.45
1116  1:59PM  0.331  1.793  5.244  8.191  82.91 10.679        12.909  104.57
1116  1:04PM  0.541  1.784  5.248  8.207  82.47 10.709        12.950  104.00

0822 10:02PM -0.039  2.088         8.597  84.62               13.191  107.13
0822  9:29PM  0.032  1.912         8.237  84.48               12.946  103.44
0822  8:44PM  0.486  1.777         8.529  79.57               13.583   90.15
No comments yet.